![]() | |||||||||||||||||||||||||
Registration form | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Potential participants are encouraged to register and book accommodation in advance. Please, complete the registration form and send it to the conference agency - Agentura Carolina by fax +420-2-2491 8681 or by standard mail to | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Agentura Carolina Albertov 7/3a, P.O.BOX 45 128 01 Praha 2 Czech Republic | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Registration form is for your convenience downloadable as a PDF file. | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
![]() | The most recent version of Acrobat Reader for viewing PDF files you can get for free from the Adobe web page. | ||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Registration fees | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
* Includes attendance of scientific session,
Book of Abstract, Proceedings, welcome reception, conference concert
and coffee breaks. ** Includes welcome reception and social programme. | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
List of registered participants | |||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||
Albrecht Rudolf - Germany | |||||||||||||||||||||||||
Alladi Vagiswari - India | |||||||||||||||||||||||||
Andernach Heinz - Mexico | |||||||||||||||||||||||||
Barve Sunita - India | |||||||||||||||||||||||||
Bausch Judith - USA | |||||||||||||||||||||||||
Bawdekar Nirupama | |||||||||||||||||||||||||
Beiser Antonette - USA | |||||||||||||||||||||||||
Belík Marcel - Czech Republic | |||||||||||||||||||||||||
von Berlepsch Regina - Germany | |||||||||||||||||||||||||
Birdie Christina - India | |||||||||||||||||||||||||
Bobis Laurence - France | |||||||||||||||||||||||||
Borde Suzanne - France | |||||||||||||||||||||||||
Bouton Ellen - USA | |||||||||||||||||||||||||
Brunet Catherine - France | |||||||||||||||||||||||||
Brunetti Francesca - Italia | |||||||||||||||||||||||||
Bryson Liz - USA | |||||||||||||||||||||||||
Burkhardt Gernot - Germany | |||||||||||||||||||||||||
Clapsy William - USA | |||||||||||||||||||||||||
Coletti Donna - USA | |||||||||||||||||||||||||
Comello Georg - Holland | |||||||||||||||||||||||||
Corbin Brenda G. - USA | |||||||||||||||||||||||||
Crabowska Flora - USA | |||||||||||||||||||||||||
Crabtree Dennis - Canada | |||||||||||||||||||||||||
Cuillandre Jean-Charles | |||||||||||||||||||||||||
Cummins Marlene - Canada | |||||||||||||||||||||||||
Davis Shireen - South Africa | |||||||||||||||||||||||||
Dluzhnevskaya Olga - Russia | |||||||||||||||||||||||||
Dorokhova Tatyana - Ukraine | |||||||||||||||||||||||||
Dubin David - USA | |||||||||||||||||||||||||
Dubois Pacal - France | |||||||||||||||||||||||||
Duval Catherine - France | |||||||||||||||||||||||||
Eichhorn Guenther - USA | |||||||||||||||||||||||||
Filippova Ekaterina - Russia | |||||||||||||||||||||||||
Fulco Maria Teresa - Italy | |||||||||||||||||||||||||
Gasperini Antonella - Italy | |||||||||||||||||||||||||
Genova Francoise - France | |||||||||||||||||||||||||
Gertner Barbara - Poland | |||||||||||||||||||||||||
Gomez Maria Eugenia - Chile | |||||||||||||||||||||||||
Gomez Monique -Spain | |||||||||||||||||||||||||
Gross Lone Beate - Denmark | |||||||||||||||||||||||||
Grothkopf Uta - Germany | |||||||||||||||||||||||||
Grula John - USA | |||||||||||||||||||||||||
Guo Hongfeng - China | |||||||||||||||||||||||||
Hamm Monique - France | |||||||||||||||||||||||||
Hingley Peter - United Kingdom | |||||||||||||||||||||||||
Holl Andras | |||||||||||||||||||||||||
Holmquist Jane - USA | |||||||||||||||||||||||||
Hroch Filip - Czech Republic | |||||||||||||||||||||||||
Hurn Mark - United Kingdom | |||||||||||||||||||||||||
Chmielewski Elisabeth - Germany | |||||||||||||||||||||||||
Ikemura Natsuko - Japan | |||||||||||||||||||||||||
Isaksson Eva - Finland | |||||||||||||||||||||||||
Jankovicz Istvan - Hungary | |||||||||||||||||||||||||
Jimenez-Fragozo Maria Elena - Mexico | |||||||||||||||||||||||||
Jurlander Eva - Sweden | |||||||||||||||||||||||||
Kiraly Eva - Switzerland | |||||||||||||||||||||||||
Kitt Sandra - USA | |||||||||||||||||||||||||
Koch Cifuentes Myrna - Chile | |||||||||||||||||||||||||
Kučová Milena - Czech Republic | |||||||||||||||||||||||||
Kurtz Michael - USA | |||||||||||||||||||||||||
Lesteven Francoise Marie - France | |||||||||||||||||||||||||
Madore Barry - USA | |||||||||||||||||||||||||
Malina Jaroslav - Czech Republic | |||||||||||||||||||||||||
Mánek Jan - Czech Republic | |||||||||||||||||||||||||
Marcout James - France | |||||||||||||||||||||||||
Markova Natalia - Russia | |||||||||||||||||||||||||
Martinez Francesca - Italy | |||||||||||||||||||||||||
Mata Veronica - Mexico | |||||||||||||||||||||||||
McGarry Dorothy - USA | |||||||||||||||||||||||||
Mielbrecht Richard - USA | |||||||||||||||||||||||||
Nievas Eleodoro Francisco - Argentina | |||||||||||||||||||||||||
Ochsenbein Francois - France | |||||||||||||||||||||||||
Olostro Cirella - Italia | |||||||||||||||||||||||||
Opletalová Gabriela - Czech Republic | |||||||||||||||||||||||||
O'Rourke Tony - United Kingdom | |||||||||||||||||||||||||
Owens Evan | |||||||||||||||||||||||||
Palmer Abigail - USA | |||||||||||||||||||||||||
Pasquier Simon - France | |||||||||||||||||||||||||
Potter Elena - Russia | |||||||||||||||||||||||||
Quinn Peter - Germany | |||||||||||||||||||||||||
Randazzo Donatella - Italy | |||||||||||||||||||||||||
Ricketts Sandra - Australia | |||||||||||||||||||||||||
Robert Nathalie - France | |||||||||||||||||||||||||
Robertson A. Kathlen - USA | |||||||||||||||||||||||||
Romero Carmen - Spain | |||||||||||||||||||||||||
Sainz Ballesteros de Lloveras Juana Maria - Argentina | |||||||||||||||||||||||||
Satpathy Kishor - India | |||||||||||||||||||||||||
Sheshadri Geetha - India | |||||||||||||||||||||||||
Shevchuk Tatyana - Ukraine | |||||||||||||||||||||||||
Schiavone Luisa - Italy | |||||||||||||||||||||||||
Smith Caroline - USA | |||||||||||||||||||||||||
Smith Virginia - USA | |||||||||||||||||||||||||
Soldánová Katerina - Czech Republic | |||||||||||||||||||||||||
Storey Michelle - Australia | |||||||||||||||||||||||||
Struck James T. - USA | |||||||||||||||||||||||||
Svašková Radka - Czech Republic | |||||||||||||||||||||||||
Thureau Gregory - France | |||||||||||||||||||||||||
Uhlíř Zdeněk - Czech Republic | |||||||||||||||||||||||||
Varga Magda - Hungary | |||||||||||||||||||||||||
Vin Marie-José - France | |||||||||||||||||||||||||
Vincze Ildico - Hungary | |||||||||||||||||||||||||
Wagner Maiew-Jose - Francie | |||||||||||||||||||||||||
White Molly - USA | |||||||||||||||||||||||||
Woelfel Fabienne - France | |||||||||||||||||||||||||
Wojtkowska Karolina - Poland | |||||||||||||||||||||||||
Wolf Marek - Czech Republic | |||||||||||||||||||||||||
Youngen Gregory - USA | |||||||||||||||||||||||||
Zech Gert - Germany | |||||||||||||||||||||||||
Zhang Jian - China | |||||||||||||||||||||||||
![]() |